Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,766 | 18,645 | 115,171 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 2,763 | 99% | 18,622 | 99% | 115,017 |
| Translated | 99% | 2,763 | 99% | 18,622 | 99% | 115,017 |
| Needs editing | 1% | 3 | 1% | 23 | 1% | 154 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 1% | 87 | 1% | 545 |
| Strings with suggestions | 1% | 2 | 1% | 10 | 1% | 58 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+37%
Hosted words
—
+53%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
None
Applied enforced check |
Try Text Pipelines10/24/2026 |
None
Applied enforced check |
regex101 Pro10/24/2026 |
None
Applied enforced check |
Clean, transform, and extract text with Text Pipelines. Combine regex with built-in text operations, then inspect each step.10/24/2026 |
|
Resource updated |
The “
zh.json” file was changed.
10/24/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
None
zh.json” file was enforced. 10/24/2026