Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,766 | 18,645 | 115,171 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 2,759 | 99% | 18,589 | 99% | 114,847 |
| Translated | 99% | 2,759 | 99% | 18,589 | 99% | 114,847 |
| Needs editing | 1% | 7 | 1% | 56 | 1% | 324 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 21 | 1% | 144 | 1% | 799 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 9 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+37%
Hosted words
—
+53%
Hosted strings
—
+78%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
None
Applied enforced check |
Try Text Pipelines10/24/2026 |
None
Applied enforced check |
ReDoS: {1}
10/24/2026
|
None
Applied enforced check |
Clean, transform, and extract text with Text Pipelines. Combine regex with built-in text operations, then inspect each step.10/24/2026 |
None
Applied enforced check |
regex101 Pro10/24/2026 |
|
Resource updated |
The “
vi.json” file was changed.
10/24/2026
|
None
vi.json” file was enforced. 10/24/2026