Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Translate Regex101.com | 99% | 1 | 1 | 4 | 0 | 584 | 47 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,299 | 11,615 | 69,234 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,298 | 99% | 11,614 | 99% | 69,230 |
Translated | 99% | 1,298 | 99% | 11,614 | 99% | 69,230 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 4 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 44% | 584 | 58% | 6,837 | 59% | 40,903 |
Strings with suggestions | 3% | 47 | 3% | 415 | 3% | 2,597 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
drygdryg
Translation changed |
|
drygdryg
Suggestion accepted |
|
drygdryg
Translation changed |
|
drygdryg
Suggestion accepted |
|
drygdryg
Contributor joined |
Contributor joined
2 months ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
No hex code was specifiedШестнадцатеричный код не указан