Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,766 | 18,645 | 115,171 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 2,762 | 99% | 18,620 | 99% | 115,007 |
| Translated | 99% | 2,762 | 99% | 18,620 | 99% | 115,007 |
| Needs editing | 1% | 4 | 1% | 25 | 1% | 164 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 1% | 168 | 1% | 1,004 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 24 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+37%
Hosted words
—
+53%
Hosted strings
—
+90%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
None
Applied enforced check |
ReDoS: {1}
10/24/2026
|
None
Applied enforced check |
Try Text Pipelines10/24/2026 |
None
Applied enforced check |
regex101 Pro10/24/2026 |
None
Applied enforced check |
Clean, transform, and extract text with Text Pipelines. Combine regex with built-in text operations, then inspect each step.10/24/2026 |
|
Resource updated |
The “
ko.json” file was changed.
10/24/2026
|
None
ko.json” file was enforced. 10/24/2026