Translation Total Dismissed Active Translated
Arabic 1,198 0 1,198 1,198
Bengali (Bangladesh) 1,215 0 1,215 1,215
Czech 1,205 0 1,205 1,205
German 1,003 0 1,003 1,003
Greek 1,198 0 1,198 1,198
Spanish 445 0 445 445
Persian 1,209 0 1,209 1,209
French 632 0 632 632
Hebrew 1,215 0 1,215 1,215
Hindi 1,219 0 1,219 1,219
Indonesian 1,213 0 1,213 1,213
Italian 770 2 768 768
Japanese 1,209 0 1,209 1,209
Dutch 1,125 0 1,125 1,125
Polish 1,209 0 1,209 1,209
Portuguese (Brazil) 610 0 610 610
Romanian 1,178 0 1,178 1,178
Russian 566 0 566 566
Swedish 822 0 822 822
Swahili 1,218 0 1,218 1,218
Tagalog 1 0 1 1
Turkish 1,028 0 1,028 1,028

View check documentation